< |
  | ||
|   | |
  | |
|
marr: |
< |
  | ||
|   | |   | |
|
marr: |
< < < |
  | ||
|   | |   | |
|
marr: |
< < < |
  | ||
|   | |   | |
|
marr: |
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| deat: 19 FEB 1851 marr: 21 APR 1819 birt: 17 JUL 1795 plac: Saint Augustine, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 17 JUL 1795 plac: Saint Augustine, Florida marr: 21 APR 1819 deat: 19 FEB 1851 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   | |   | |||
|   | |||||
|   | |   | |||
| birt: ABT. 1749 deat: 11 DEC 1811 marr: 8 AUG 1798 birt: |   | ||||
|   |   | ||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: 8 AUG 1798 birt: ABT. 1749 deat: 11 DEC 1811 |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
| birt: San Felipe, Minorca marr: birt: San Felipe, Minorca |
< |
  | ||
|   | |   | |
| birt: San Felipe, Minorca marr: birt: San Felipe, Minorca |