< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 13 JAN 1967 plac: Bradenton, Florida marr: 27 NOV 1996 |   | ||||
|   |   | ||||
< < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 30 DEC 1939 plac: Eustis, Lake County, Florida marr: marr: birt: 21 NOV 1947 |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
| birt: Cindadela, Minorca marr: birt: 9 SEP 1779 plac: San Felipe, Minorca |
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 9 SEP 1779 plac: San Felipe, Minorca marr: birt: Cindadela, Minorca |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
|
marr: |
< |
  | ||
|   | |   | |
|
marr: |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||
|   | |   | |
| birt: 1777 plac: Ireland marr: 15 MAY 1803 plac: Lyme, Connecticut birt: 15 JUN 1780 plac: Lyme, Connecticut deat: 4 APR 1846 plac: Saint Augustine, Florida |
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 15 JUN 1780 plac: Lyme, Connecticut deat: 4 APR 1846 plac: Saint Augustine, Florida marr: 15 MAY 1803 plac: Lyme, Connecticut birt: 1777 plac: Ireland |   | ||||
|   |   | ||||