< |
  | ||
|   | |   | |
|
marr: |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 19 MAR 1862 deat: 20 NOV 1916 marr: 12 JUN 1882 plac: Baker County, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
|
marr: 12 JUN 1882 plac: Baker County, Florida birt: 19 MAR 1862 deat: 20 NOV 1916 |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 9 AUG 1781 plac: St. Augustine, St. Johns Co., Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||
|   | |   | |
| birt: Italia marr: birt: Majon, Island of Minorca |
< |
  | ||
|   | |   | |
| birt: Majon, Island of Minorca marr: birt: Italia |
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 18 JUN 1818 deat: 29 MAY 1879 marr: birt: ABT. 1823 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < |
  | ||
|   | |   | |
| birt: 19 NOV 1838 plac: Mensingeweer, Groningen, NL deat: 24 JUL 1916 plac: San Antonio, FL, USA marr: 13 SEP 1870 plac: St. Mary's, OH, USA birt: 14 FEB 1842 plac: Decatur, OH, USA deat: 17 JUN 1883 plac: St. Mary's, OH, USA marr: 26 FEB 1884 plac: Minster, OH, USA |
< < |
  | ||
|   | |   | |
|
marr: 26 FEB 1884 plac: Minster, OH, USA birt: 19 NOV 1838 plac: Mensingeweer, Groningen, NL deat: 24 JUL 1916 plac: San Antonio, FL, USA |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||