|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
|
marr: 14 MAY 1988 plac: Memphis, TN, USA birt: |
See http://www.halsema.org/ for more information.
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
< (private) |
  | ||
|   | |   | |
|
marr: |
< (private) |
  | ||
|   | |
  | |
|
marr: |
|   | |||
|   | (private) |   | |
| birt: (private) marr: 9 SEP 1972 plac: Folkston, Charlton Co., Georgia birt: |
(private) |
  | ||||
|   |   | ||||
|   | |||||
|   | (private) |   | |||
| birt: (private) marr: 9 JUN 1974 plac: Saint Augustine, Florida birt: |   | ||||
|   |   | ||||