|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 16 JAN 1877 plac: Tennessee deat: 3 JUN 1952 marr: birt: 15 JAN 1880 plac: Tennessee deat: 22 APR 1958 |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
| birt: 15 JAN 1880 plac: Tennessee deat: 22 APR 1958 marr: birt: 16 JAN 1877 plac: Tennessee deat: 3 JUN 1952 |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 9 JUN 1904 deat: 10 NOV 1926 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 27 MAY 1914 deat: 7 OCT 1943 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
|
marr: |
< |
  | ||
|   | |   | |
|
marr: |