|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
|
marr: birt: |
|   | |||
|   | |   | |
|
marr: birt: |
|   | |||
|   | |   | |
|
marr: birt: |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
|
marr: 29 MAR 2008 birt: 24 JAN 1980 |
|   | |||
|   | |   | |
| birt: 15 SEP 1982 marr: 21 OCT 2006 plac: Lehi, Utah birt: 1 DEC 1982 |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 4 AUG 2007 plac: Sandy, Utah |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 18 APR 2001 plac: Saint Augustine, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
|
marr: birt: JUL 1932 deat: 16 MAY 1997 plac: Riverside, California |