|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1899 marr: deat: / |   | ||||
|   |   | ||||
< < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 12 AUG 1903 deat: 26 SEP 1965 marr: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1906 marr: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1910 marr: |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
| deat: / marr: birt: 1899 |
< < < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
|
marr: birt: 12 AUG 1903 deat: 26 SEP 1965 |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
|
marr: birt: 1906 |
|   | |||
|   | |   | |
|
marr: birt: 1910 |
< < < < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1894 deat: 30 AUG 1930 plac: Burbank, California|Heart Attack marr: birt: 5 FEB 1873 plac: Sanderson, Baker County, FL deat: 6 JAN 1926 |
|   | |||||
|   | |||||
|   | |||||
|   | |   | |||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1896 deat: 1918 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||