< < < < < < < < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 30 JUN 1825 plac: Coffee County, GA deat: 5 JAN 1905 plac: Sanderson, Baker County, FL marr: 6 JAN 1846 plac: Columbia County (now Baker), Florida birt: 2 OCT 1790 plac: South Carolina near Georgetown deat: 17 OCT 1875 plac: Sanderson, Baker County, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
Betsy was a hard-working feisty little lady who taught her children to love God and to be respectful and kind.
< < < |
  | ||
|   | |
  | |
| birt: 1763 plac: Ireland deat: 1823 marr: birt: 1768 marr: 1796 birt: 1776 deat: 1812 |
< |
  | ||||
|   | | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
|
marr: |   | ||||
|   |   | ||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
|
marr: |   | ||||
|   |   | ||||
< < < < < < |
  | ||
|   | |   | |
|
marr: 4 JUN 1884 plac: Sanderson, Florida birt: 5 JUN 1867 plac: Sanderson, Baker County, FL deat: 29 JAN 1926 plac: Douglas, Georgia |
|   | |||||
|   | |   | |||
|   | |||||
|   | |   | |||
| birt: 1890 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: 1896 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1885 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: 1894 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: 1888 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||