|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 28 OCT 1986 |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
|
marr: birt: |
|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < < < < |
  | ||
|   | |   | |
| birt: 1880 marr: 29 APR 1909 plac: Lake City, Florida birt: 23 MAR 1883 plac: Sanderson, Baker County, FL deat: 5 AUG 1955 plac: Jacksonville, FL |
|   | |||
|   | |   | |
| birt: 1878 marr: 9 OCT 1909 plac: Jacksonville, Florida birt: 26 DEC 1880 plac: Sanderson, Baker County, Florida deat: 28 NOV 1960 plac: Jacksonville, Florida |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1910 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1911 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1914 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: 1916 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||