|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
|
marr: birt: 14 FEB 1842 plac: Decatur, OH, USA deat: 17 JUN 1883 plac: St. Mary's, OH, USA |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
| birt: 19 MAR 1890 plac: Saint Augustine, Florida deat: 9 DEC 1973 plac: Coral Gables, FL, USA marr: 14 SEP 1925 plac: Saint Augustine, Florida birt: 30 JUL 1889 plac: Bushnell, FL, USA deat: 7 JUN 1955 plac: Miami, FL, USA |
< < < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: 30 MAY 1981 plac: Memphis, TN, USA |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
< < < < < |
  | ||
|   | |   | |
|
marr: 30 MAY 1981 plac: Memphis, TN, USA birt: |