< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 30 JUL 1889 plac: Bushnell, FL, USA deat: 7 JUN 1955 plac: Miami, FL, USA marr: 14 SEP 1925 plac: Saint Augustine, Florida birt: 19 MAR 1890 plac: Saint Augustine, Florida deat: 9 DEC 1973 plac: Coral Gables, FL, USA |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
| birt: 14 FEB 1842 plac: Decatur, OH, USA deat: 17 JUN 1883 plac: St. Mary's, OH, USA marr: marr: 13 SEP 1870 plac: St. Mary's, OH, USA birt: 19 NOV 1838 plac: Mensingeweer, Groningen, NL deat: 24 JUL 1916 plac: San Antonio, FL, USA |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||