|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 20 JUL 1967 marr: 2 APR 2005 birt: 17 JUN 1979 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 5 MAY 1998 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
|   | |||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 18 JAN 1996 |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
| birt: 15 APR 1957 marr: 31 DEC 1994 birt: 22 SEP 1955 |
< |
  | ||
|   | |   | |
| birt: 22 AUG 1947 marr: birt: 25 SEP 1945 |
< |
  | ||
|   | |   | |
| birt: 25 SEP 1945 marr: birt: 22 AUG 1947 |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 25 JAN 1997 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
|
marr: birt: 11 NOV 1977 |
|   | |||
|   | |   | |
|
marr: 20 SEP 1990 plac: Jordan River Temple birt: 30 APR 1954 |