|   | |||
|   | |   | |
|
marr: birt: |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |   | |||
|   | |||||
|   | |
  | |||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 10 DEC 1869 plac: Wittersheim, East of Rubenheim, Germany deat: 17 DEC 1922 plac: Erie County Hospital, Buffalo, New York, USA marr: birt: 6 AUG 1868 plac: Rubenheim, Sankt Ingbert (county) on the Rhines River. Presently Saarland, Germany deat: 7 FEB 1948 plac: Eden, New York, USA |   | ||||
|   |   | ||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: 6 AUG 1868 plac: Rubenheim, Sankt Ingbert (county) on the Rhines River. Presently Saarland, Germany deat: 7 FEB 1948 plac: Eden, New York, USA marr: birt: 10 DEC 1869 plac: Wittersheim, East of Rubenheim, Germany deat: 17 DEC 1922 plac: Erie County Hospital, Buffalo, New York, USA |
|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
|   | |||||
|   |   | ||||
< |
  | ||
|   | |   | |
| birt: Alsace, France deat: ABT. 1890 marr: birt: France |
< |
  | ||
|   | |   | |
| birt: France marr: birt: Alsace, France deat: ABT. 1890 |