< < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 26 DEC 1916 plac: South Orange, New Jersey deat: 22 NOV 2002 plac: Mobile, Alabama marr: 26 DEC 1940 birt: 19 MAY 1911 deat: 4 MAY 1978 plac: Mobile, Alabama |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
According to her sister Antonica Fairbanks, Camilla was born in East Orange, NJ.
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 11 OCT 1904 deat: 1 SEP 1988 plac: Menlo Park, California marr: birt: 27 SEP 1904 deat: 10 SEP 2002 plac: Petaluma, California |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1 MAY 1902 deat: MAR 1985 marr: birt: 27 JUN deat: 24 JUL 1999 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
| birt: 27 JUN deat: 24 JUL 1999 marr: birt: 1 MAY 1902 deat: MAR 1985 |
< < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 13 OCT 1910 plac: Olean, New York, USA deat: 5 AUG 2000 marr: birt: 19 APR 1906 deat: 15 OCT 1998 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 22 JUN 1943 plac: Buffalo, New York, USA marr: birt: 6 JAN 1942 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < |
  | ||
|   | |   | |
| birt: 6 JAN 1942 marr: birt: 22 JUN 1943 plac: Buffalo, New York, USA |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 10 FEB 1970 marr: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 19 SEP |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||