< < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 13 SEP 1922 plac: Nashville, Georgia deat: 12 DEC 1984 plac: Plantation, Florida marr: 1943 deat: 4 JUN 1979 marr: 1953 marr: JUL 1957 plac: Georgia birt: 25 FEB 1931 plac: Fanning County, Georgia |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 25 FEB 1931 plac: Fanning County, Georgia marr: JUL 1957 plac: Georgia birt: 13 SEP 1922 plac: Nashville, Georgia deat: 12 DEC 1984 plac: Plantation, Florida marr: 5 JUL 1995 plac: Greensboro, North Carolina birt: 16 JAN 1937 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 19 DEC 1960 plac: Sarasota, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 5 MAR 1958 plac: Sarasota, Florida marr: 27 MAY 1987 plac: Urbana, Illinois marr: 26 JUN 1990 plac: Urbana, Illinois birt: 14 MAY 1963 plac: Dublin, Ireland |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 22 JUL 1944 marr: 20 MAY 1972 plac: Beechurst, New York birt: 8 JUN 1944 plac: Brooklyn, NY |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 8 JUN 1922 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||
|   | |   | |
| birt: DEC 1941 plac: Co Clare Ireland marr: birt: MAY 1940 plac: Watford England |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1848 plac: Saint Augustine, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1853 plac: Saint Augustine, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 17 NOV 1876 deat: 1 JUL 1924 plac: Jacksonville, Florida marr: 6 JUN 1904 plac: Green Cove Springs, Florida birt: 21 AUG 1882 deat: 1 DEC 1969 plac: Jacksonville, Florida |   | ||||
|   |   | ||||