|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: |   | ||||
|   |   | ||||
< < < < < < < < < < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 9 NOV 1846 plac: Sanderson, Baker County, FL deat: 29 NOV 1906 plac: Jacksonville, Florida marr: 5 JUL 1865 birt: 23 APR 1844 plac: Saint Augustine, Florida deat: 5 JUN 1898 plac: Sanderson, Baker County, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
[From Viola Canova Clarke notes:] Diannah was stately and tall, and was reared by her parents a Baptist.
[From Gary Kirkland notes:] Her name was spelled Diana.
< (private) < < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 27 FEB 1925 plac: Los Angeles, California deat: 12 MAY 1989 plac: Las Vegas, Clark, Nevada, United States endl: 22 NOV 1958 marr: birt: 1955 marr: 3 DEC 1949 plac: Ogden, Utah birt: 1925 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 23 NOV 1952 plac: San Bernardino, California marr: |   | ||||
|   |   | ||||
< < < |
  | ||
|   | |   | |
|
marr: 20 JAN 1876 plac: Green Cove Springs, Florida birt: 6 FEB 1853 plac: Saint Augustine, Florida deat: 25 AUG 1924 |
< < < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 21 AUG 1882 deat: 1 DEC 1969 plac: Jacksonville, Florida marr: 6 JUN 1904 plac: Green Cove Springs, Florida birt: 17 NOV 1876 deat: 1 JUL 1924 plac: Jacksonville, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
Source: Marriage License from the Clerk of the Court, Recording Department, Green Cove Springs, Florida. Book H-2 page 152.
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1918 deat: 1942 plac: Jacksonville, Duval County, Florida marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: Minorca marr: birt: Minorca |   | ||||
|   |   | ||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: Minorca marr: birt: Minorca |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
|
marr: |