|   | |||
|   | |
  | |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: ABT. 1868 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < < < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: JUL 1867 plac: Saint Louis, MO marr: birt: ABT. 1861 plac: Saint Augustine, Florida deat: ABT. 1935 plac: Sailor's Snug Harbor, New York |   | ||||
|   |   | ||||
< < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 14 JUL 1906 plac: Miami, Florida deat: 26 OCT 1986 marr: birt: 31 MAR 1913 plac: Clinton, North Carolina deat: 1 APR 1999 plac: Lake City, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 6 SEP 1944 plac: Miami, Florida marr: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 16 DEC 1936 plac: West Palm Beach, Florida deat: 15 DEC 1994 plac: Concord, North Carolina marr: |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1952 marr: birt: 1950 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1948 marr: birt: 1945 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1946 marr: birt: 1941 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1943 marr: birt: 1944 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||