|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |
< < < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1952 plac: San Bernadino. California marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1956 plac: Sumpter, South Carolina marr: birt: 1927 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1959 plac: Seville, Spain marr: birt: 1966 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < < |
  | ||
|   | |   | |
|
marr: birt: 1952 plac: San Bernadino. California |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1977 marr: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1978 marr: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1980 marr: 19 NOV 2005 plac: Mesa Arizona, LDS Temple, USA |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
|
marr: birt: 1977 |
|   | |||
|   | |   | |
|
marr: birt: 1978 |