|   | |||
|   | |   | |
|
marr: birt: 11 AUG 1846 plac: Saint Augustine, Florida deat: Saint Augustine, Florida |
|   | |||
|   | |   | |
|
marr: 27 OCT 1866 birt: 13 DEC 1848 plac: Saint Augustine, Florida deat: Saint Augustine, Florida |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: 1892 |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
|   | |||
|   | |   | |
| birt: 1905 deat: 1981 plac: Los Angeles, California marr: birt: 31 DEC 1898 plac: Florida deat: 1980 plac: Los Angeles, California |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | | ||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1903 plac: Utah deat: ABT. 1903 plac: Utah |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
|
marr: |
< |
  | ||
|   | |   | |
|
marr: |