|   | |||||
|   | |   | |||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 21 JUL 1930 deat: 14 OCT 1984 marr: 1956 birt: 4 NOV 1935 |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |
  | |
|
marr: birt: |
|   | |||
|   | |   | |
|
marr: 1936 plac: Maryland birt: 20 NOV 1913 plac: Starke/Bradford, Duval County, Florida deat: 5 AUG 1983 plac: Los Angeles, California|Cancer |
|   | |||
|   | |   | |
|
marr: 14 JUN 1941 plac: Hawaii birt: 20 NOV 1913 plac: Starke/Bradford, Duval County, Florida deat: 5 AUG 1983 plac: Los Angeles, California|Cancer |
Julia (Judy) Canova married James Ripley in Hawaii, but the union was annulled a few months later. The 2nd photo here is from the period of their marrage.
|   | |||
|   | |   | |
|
marr: 14 MAR 1943 plac: Newton, Sussex Co., New Jersey birt: 20 NOV 1913 plac: Starke/Bradford, Duval County, Florida deat: 5 AUG 1983 plac: Los Angeles, California|Cancer |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: AUG 1944 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |
  | |
|
marr: 1976 birt: 2 JUN 1953 plac: West Palm Beach, Florida |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1935 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||