|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 28 JUL 1912 plac: Hurricane, Washington, Utah, USA deat: 8 SEP 1912 plac: Hurricane, Washington, Utah, USA |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||
|   | |   | |
|
marr: |
< |
  | ||
|   | |   | |
|
marr: |
< < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: JUL 1932 deat: 16 MAY 1997 plac: Riverside, California marr: marr: 16 AUG 1957 plac: Glendale, California birt: 31 JAN 1926 plac: Los Angeles, California deat: 6 JAN 1988 plac: Hemet, Riverside, California endl: 3 DEC 1991 |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1910 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1912 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1916 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
|
marr: SEP 1953 plac: Tampa, Hillsborough County, Florida birt: 11 JUN 1911 plac: Bainbrige, Ducatur, Georgia |
|   | |||
|   | |   | |
|
marr: birt: 1900 |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||