|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1987 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1985 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1987 |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1987 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
| birt: 1965 marr: birt: 1969 |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: APR 1902 plac: Rockledge, Brevard, Florida deat: 20 JUN 1988 plac: Rockledge, Florida marr: birt: 1 MAY 1901 plac: Belleville, Illinois deat: 16 AUG 1981 plac: Rockledge, Florida |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
| birt: 1 MAY 1901 plac: Belleville, Illinois deat: 16 AUG 1981 plac: Rockledge, Florida marr: birt: APR 1902 plac: Rockledge, Brevard, Florida deat: 20 JUN 1988 plac: Rockledge, Florida |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||