|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: JUN 1816 |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: ABT. 1818 |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: 7 DEC 1827 |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1829 |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 25 NOV 1831 |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 30 SEP 1833 plac: Wallace Run, Boggs Twp., Centre Co., Pennsylvania |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1836 |   | ||||
|   |   | ||||
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 30 NOV 1964 plac: Fort Myers, Florida marr: |   | ||||
|   |   | ||||
tlc4u1964@@yahoo.com
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 27 FEB 1963 plac: Fort Myers, Florida marr: birt: 25 OCT 1962 marr: APR 2005 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 15 FEB 1971 plac: Fort Myers, Florida |   | ||||
|   |   | ||||