|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
|
marr: 17 NOV 1902 plac: Green Cove Springs, Florida birt: 20 JAN deat: 15 AUG 1908 |
|   | |||
|   | |   | |
| birt: 3 AUG 1883 deat: BET. 1920 - 1930 marr: 27 NOV 1904 plac: Green Cove Springs, Florida birt: ABT. 1883 |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1990 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1994 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1996 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 6 NOV 2001 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
|   | |||||
|   |   | ||||
< < |
  | ||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: 15 MAR 1913 deat: 1985 marr: |