|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 7 JUL 1936 plac: Jacksonville, Florida |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
|
marr: birt: |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1987 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1991 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
|
marr: birt: |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 3 APR 1974 plac: Jacksonville, Duval County, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
| birt: 19 APR 1951 plac: Greenville, Greenville, South Carolina marr: birt: 7 JUN 1955 plac: Lake City, Columbia, Florida |