|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1828 plac: Ware Co. GA deat: 1878 plac: Sanderson, FL. Baker Co marr: BEF. 1855 plac: maybe Sanderson, Florida birt: 22 JUN 1828 deat: 1898 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1830 deat: 1880 marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
| birt: 1831 deat: 1904 marr: birt: 20 DEC 1820 plac: Bulloch Co. GA deat: 10 NOV 1894 |
|   | |||
|   | |   | |
|
marr: birt: 1822 deat: 1863 |
|   | |||
|   | |   | |
|
marr: birt: 1824 plac: Ware Co. GA deat: 1874 |
|   | |||
|   | |   | |
|
marr: birt: 1826 plac: Ware Co. GA deat: 1876 |
|   | |||
|   | |   | |
| birt: 22 JUN 1828 deat: 1898 marr: BEF. 1855 plac: maybe Sanderson, Florida birt: 1828 plac: Ware Co. GA deat: 1878 plac: Sanderson, FL. Baker Co |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: |   | ||||
|   |   | ||||