|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < < |
  | ||
|   | |   | |
|
marr: birt: |
< |
  | ||
|   | |   | |
|
marr: birt: SEP 1889 |
|   | |||
|   | |   | |
| birt: San Felipe, Minorca |
|   | |||
|   | |   | |
| birt: 13 JUL 1979 marr: 19 JUN 2001 birt: 1 DEC 1979 |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 10 DEC 2001 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 3 MAR 2004 |   | ||||
|   |   | ||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 12 DEC 2002 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 3 DEC 2003 |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
|
marr: birt: 1970 |