|   | |||
|   | |   | |
|
marr: birt: 16 AUG 1920 |
|   | |||
|   | |   | |
|
marr: birt: 16 AUG 1920 |
|   | |||
|   | |   | |
| birt: 6 AUG 1919 plac: Tennessee marr: BET. 1938 - 1939 birt: 16 AUG 1920 |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 29 JAN 1939 plac: Lakeland, Florida deat: 1 FEB 1958 plac: Mulberry, FL |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 13 MAR 1944 deat: 31 AUG 1963 plac: Mulberry, FL |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 27 DEC 1864 plac: Mandarin, Florida deat: ABT. 1946 plac: Mandarin, Florida |   | ||||
|   |   | ||||
< < < < < < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 19 MAR 1875 plac: Sanderson, Baker County, FL deat: 2 FEB 1913 plac: Sanderson, Baker County, FL marr: 1897 birt: 1875 plac: Sanderson, Baker County, FL deat: ABT. 1958 plac: Altoona, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
George Walter Canova died at the age of 37 years of age in a buggy on his way home from an errand.
After several years, his wife and children moved to Umatilla near Orlando.
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1859 marr: |   | ||||
|   |   | ||||