|   | |||
|   | |   | |
|
marr: APR 2005 birt: 27 FEB 1963 plac: Fort Myers, Florida |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1 JAN 2006 |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
|
marr: birt: 25 OCT 1962 |
< < |
  | ||
|   | |   | |
| birt: 4 NOV 1935 marr: 1956 birt: 21 JUL 1930 deat: 14 OCT 1984 |
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 5 JUN 1956 marr: birt: 25 OCT 1960 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 15 FEB 1961 marr: birt: 27 APR 1977 plac: Rio de Janeiro, Brazil |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 18 JUL 1962 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 14 MAY 1964 |   | ||||
|   |   | ||||
|   | |||
|   | |   | |
| birt: 25 OCT 1960 marr: birt: 5 JUN 1956 marr: |