< < < < |
  | ||
|   | |   | |
| birt: 19 MAY 1911 deat: 4 MAY 1978 plac: Mobile, Alabama marr: 26 DEC 1940 birt: 26 DEC 1916 plac: South Orange, New Jersey deat: 22 NOV 2002 plac: Mobile, Alabama |
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 13 MAR 1942 marr: 25 NOV 1967 birt: 2 JUL 1940 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 4 OCT 1946 marr: 23 DEC 1967 birt: 20 JUL 1948 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 25 NOV 1947 marr: 20 JUL 1972 birt: 14 JUL 1943 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 8 OCT 1951 plac: Marinette, Wisconsin marr: 25 JUN 1977 plac: Mobile, Alabama birt: 4 MAY 1953 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 9 OCT 1806 plac: Lyme, Connecticut deat: 4 MAY 1871 plac: Saint Augustine, Florida marr: 17 MAR 1832 plac: Saint Augustine, Florida birt: 6 JAN 1806 plac: Saint Augustine, Florida deat: 26 JAN 1864 plac: Tallahasse, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 6 JAN 1806 plac: Saint Augustine, Florida deat: 26 JAN 1864 plac: Tallahasse, Florida marr: 17 MAR 1832 plac: Saint Augustine, Florida birt: 9 OCT 1806 plac: Lyme, Connecticut deat: 4 MAY 1871 plac: Saint Augustine, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||
|   | |   | |
| birt: 4 APR 1903 deat: 27 OCT 1954 marr: 31 MAY 1926 birt: 27 JUN 1891 plac: Green Cove Springs, Florida deat: 24 SEP 1978 plac: Green Cove Springs, Florida |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: JAN 1939 deat: ABT. 1970 |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 11 JUL 1960 plac: Philadelphia, PA in University Hospital marr: 5 NOV 1983 plac: Ocean City, NJ birt: 2 DEC 1960 plac: Woodbury, NJ |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||