|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 27 OCT 1938 plac: Wilmington, Delaware marr: 9 JUL 1980 plac: Easton, MD birt: 25 JAN 1944 plac: Cheshire, England |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 13 AUG 1961 marr: birt: 13 AUG 1961 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 2 DEC 1960 plac: Woodbury, NJ marr: 5 NOV 1983 plac: Ocean City, NJ birt: 11 JUL 1960 plac: Philadelphia, PA in University Hospital |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 16 JUL 1989 plac: Somers Point, NJ in Shore Memorial Hospital |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 26 MAY 1993 plac: Somers Point, NJ |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 8 FEB 1755 plac: Alayor, Baleares, Spain--on the island of Menorca deat: ABT. 1825 plac: Saint Augustine, Florida marr: ABT. 1780 plac: St. Augustine, St. Johns, Florida birt: ABT. 1759 plac: Leon, Mahon, Menorca deat: 1830 plac: Saint Augustine, Florida |   | ||||
|   |   | ||||
According to notes by Frank Canova, Sr., they had 8 children.
Antonio Canova belonged to one of the original Minorcan families that settled at Andrew Turnbull's colony at New Smyrna, Florida. Antonio eventually seeked refuge in Saint Augustine, Florida from the ill-fated settlement. Antonio acquire d property in Saint Augustine in 1821 from Antonio Huertas, who was given title to the land in 1815 by the Spanish government.
According to research by Jerry Delany:
CENSUS: 1784, "A List of All English Residents at the Change of Flag in 1784," Family 404. In The Last Days of British St. Augustine, 1784-1785; a Spanish Census of the English Colony of East Florida, by Lawrence H. Feldman (Baltimore: C learfield, 1998), page 49. Canovas, Antonio. Page 70. Occupation: farmer. Origin: Minorca. Family Status: wife and son. Other: (Antoni Canoves, Alayor Minorca; Rasico 1990:159).
CENSUS: 1786 Census of St. Augustine and its Perimeter, Florida, Family 26, s.1-182. In Florida's First Families, Donna R. Mills, (Naples, Florida: Mills Historical Press, 1992), page 13. Antonio Canobas, native of Menorca, farmer, age 3 0. Catarina Maestre, his wife, of Menorca, age 26. Antonio, son, of this [place], age 4.
CENSUS: 1793 Census St. Augustine, Florida and North River: St. George Street; Family 92, s.1-154. In Florida's First Families by Donna R. Mills (Naples, Florida: Mills Historical Press, 1992), page 85. Anto. Canobas, son of Anto. and of
Juana Redevetes, age 37. Catalina, his wife, daughter of Bartolome Maestre and Anta. Ruger, age 34. Bartolomeo, their son, age 5. Martin, his brother, age 1.
< < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1759 plac: Leon, Mahon, Menorca deat: 1830 plac: Saint Augustine, Florida marr: ABT. 1780 plac: St. Augustine, St. Johns, Florida birt: 8 FEB 1755 plac: Alayor, Baleares, Spain--on the island of Menorca deat: ABT. 1825 plac: Saint Augustine, Florida |   | ||||
|   |   | ||||
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1725 plac: Leon, Mahon, Menorca deat: New Smyrna, Florida or Les Mesquites marr: 18 MAY 1748 plac: Alayor, Minorca birt: Minorca |   | ||||
|   |   | ||||
< |
  | ||
|   | |   | |
| birt: Minorca marr: 18 MAY 1748 plac: Alayor, Minorca birt: 1725 plac: Leon, Mahon, Menorca deat: New Smyrna, Florida or Les Mesquites |
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 21 SEP 1860 plac: Saint Augustine, Florida deat: 6 JAN 1888 plac: Yellow fever marr: 3 JAN 1885 plac: Saint Augustine Parish Church, Florida birt: 17 JAN 1860 plac: Saint Augustine, Florida deat: ABT. 8 AUG 1939 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
He practiced medicine for only a short time before Matthew died of yellow fever. The children then moved back with Matthew's wife's family.
>>The following notes are from the "Clay County Line" newspaper Wednesday, January 17, 2007 page 2 by Mary Jo McTammany titled "In late 1800s, Green Cove was busy":
On Walnut Street adjacent to the post office, M.J. Canova was the purveyor of patent medicines, a variety of cigars and tobacco accessories and newspapers from around the country, which arrived at the town dock each morning with the mail . Canova, a recent graduate of Philadelphia's Jefferson Medical College, examined and counseled patients in his adjoining office. Young and old alike patronized the store to enjoy the soda fountain, and the establishment was a popular gather ing place.
>>The following notes were recorded by "Leonard J. McCown" CHRISTENING: Roman Catholic Church Records, St. Augustine Parish Church, Florida, White Baptisms V, 1839-1861, no page or entry number. Mathew Canova, born 21 September 1860. Baptized 24 September 1860. Son of Raphael and Susan Canova. G
odparents: stood, James and Chlorea Mickler. Priest: John Bernard Aulance.