|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 20 JAN deat: 15 AUG 1908 marr: 17 NOV 1902 plac: Green Cove Springs, Florida |   | ||||
|   |   | ||||
Source: Marriage License from the Clerk of the Court, Recording Department, Green Cove Springs, Florida. Book H-2 page 94.
Source: Birth/Death information from Old Hickory Grove Cemetery, Clay County, Florida survey on USGenWeb Archives by Fannie J. Young, yngedtn1@@juno.com
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: ABT. 1883 marr: 27 NOV 1904 plac: Green Cove Springs, Florida birt: 3 AUG 1883 deat: BET. 1920 - 1930 |   | ||||
|   |   | ||||
Source: Marriage License from the Clerk of the Court, Recording Department, Green Cove Springs, Florida. Book H-2 page 180.
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |
  | |||
| birt: 12 JUL 1905 deat: 8 AUG 1980 plac: Jacksonville, Florida marr: 12 JUL 1935 plac: Jacksonville, Florida birt: 10 AUG deat: 1999 plac: Jacksonville, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 25 OCT 1914 plac: Jacksonville, Duval County, Florida deat: 25 DEC 1999 plac: Jacksonville, Duval County, Florida marr: birt: 18 MAY 1940 plac: Jacksonville, Duval County, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 14 AUG 1907 plac: Kissimee, Florida deat: 13 FEB 1997 plac: Saint Augustine, Florida marr: deat: 1 DEC 1998 plac: Tallahasse, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 9 JUN 1909 plac: Kissimmee, Florida deat: 7 JUL 1971 plac: Jacksonville, Duval County, Florida |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: marr: |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 19 JAN 1869 plac: Sanderson, Baker County, FL deat: 6 AUG 1869 plac: Sanderson, Baker County, Fl |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 13 FEB 1870 plac: Sanderson, Baker County, FL deat: 2 MAY 1927 plac: Vanice, Florida|Acute Heart Seizure marr: birt: 1878 marr: 1891 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
Paul lived in Starke for 32 years. Tom and wife Mary made their home with them when they moved to Florida in 1912. Whiel on a business trip, Paul died of an acute heart Seizure in Venice, Florida.
< < < < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 7 OCT 1871 plac: Sanderson, Baker County, FL deat: 25 FEB 1927 marr: 20 FEB 1895 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
He owned a large mercantile store and was interested in politics. After his mother's death, he purchased most of the lands and business of his mother's estate when it was divided and sold. He made his home in Starke and owned the first a utomobile there in 1905. That year, he was elected to the State Senate from the twenty ninth district. He was appointed to the numerous committees, introduced many bills, and was chairman of the rules committee.