|   | |||
|   | |   | |
< < |
  | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1937 deat: marr: birt: 1934 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
|
marr: birt: 1937 deat: |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1958 marr: 1985 birt: 11 AUG 1961 plac: Santa Monica, California |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1960 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 1963 marr: birt: 1959 |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
|   | |||
|   | |   | |
| birt: 11 AUG 1961 plac: Santa Monica, California marr: 1985 birt: 1958 |
|   | |||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 15 APR 1965 plac: Watford England marr: birt: 1963 |   | ||||
|   |   | ||||
< < |
  | ||||
|   | |||||
|   | |||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |   | |||
| birt: 25 JUL 1908 plac: Sanderson, Baker County, Florida, USA deat: 1 NOV 1939 plac: Reno, Washoe, Nevada, USA endl: 18 OCT 1967 marr: 26 JUN 1929 plac: Las Vegas, Clark County, NV birt: 8 JAN 1903 plac: Eagleville, Missouri |   | ||||
|   |   | ||||
|   |   | ||||
|   |   | ||||
|   | |||||
|   | |||||
< < |
  | ||
|   | |   | |
| birt: 8 JAN 1903 plac: Eagleville, Missouri marr: 26 JUN 1929 plac: Las Vegas, Clark County, NV birt: 25 JUL 1908 plac: Sanderson, Baker County, Florida, USA deat: 1 NOV 1939 plac: Reno, Washoe, Nevada, USA endl: 18 OCT 1967 |